Image

This route resumes Monday, Jan. 6, 2025.
New for Spring 2025: A stop has been added at Lancaster Commons South. The shuttle operates from 5:30pm-9:55pm on weekdays and 5:30pm-6:55pm on weekends.
The LNC-Lancaster Commons shuttle operates on weekdays from 7:30am until 9:55pm and 7:30am to 6:55pm on Saturday and Sunday. The buses operate a 25-minute loop from Lancaster Commons on Western Blvd., turn from Coach K Blvd./Cameron Blvd. directly onto Science Dr. and end at the Science Dr. loop near the Math/Physics Bldg. and the Bryan Center. The LNC route does not proceed to Circuit Dr., LaSalle St. or the Duke Clinics.
NOTE: LNC service will end early for home football games.
Lancaster Commons North (Depart) | Science Dr. Garage (Northbound) | Science Drive at Fuqua (Northbound) | Science Dr. Circle (Arrive) | Science Dr. Circle (Depart) | Science Drive at Fuqua (Southbound) | Lancaster Commons South | Lancaster Commons North (Arrive) |
---|---|---|---|---|---|---|---|
13029 | 13016 | 12060 | 12027 | 12027 | 13024 | 13033 | 13029 |
7:30am | 7:35am | 7:36am | 7:40am | 7:42am | 7:44am | -- | 7:52am |
7:55am | 8:00am | 8:01am | 8:05am | 8:07am | 8:09am | -- | 8:17am |
8:20am | 8:25am | 8:26am | 8:30am | 8:32am | 8:34am | -- | 8:42am |
8:45am | 8:50am | 8:51am | 8:55am | 8:57am | 8:59am | -- | 9:07am |
9:10am | 9:15am | 9:16am | 9:20am | 9:22am | 9:24am | -- | 9:32am |
9:35am | 9:40am | 9:41am | 9:45am | 9:47am | 9:49am | -- | 9:57am |
10:00am | 10:05am | 10:06am | 10:10am | 10:12am | 10:14am | -- | 10:22am |
10:25am | 10:30am | 10:31am | 10:35am | 10:37am | 10:39am | -- | 10:47am |
10:50am | 10:55am | 10:56am | 11:00am | 11:02am | 11:04am | -- | 11:12am |
11:15am | 11:20am | 11:21am | 11:25am | 11:27am | 11:29am | -- | 11:37am |
11:40am | 11:45am | 11:46am | 11:50am | 11:52am | 11:54am | -- | 12:02pm |
12:05pm | 12:10pm | 12:11pm | 12:15pm | 12:17pm | 12:19am | -- | 12:27pm |
12:30pm | 12:35pm | 12:36pm | 12:40pm | 12:42pm | 12:44pm | -- | 12:52pm |
12:55pm | 1:00pm | 1:01pm | 1:05pm | 1:07pm | 1:09pm | -- | 1:17pm |
1:20pm | 1:25pm | 1:26pm | 1:30pm | 1:32pm | 1:34pm | -- | 1:42pm |
1:45pm | 1:50pm | 1:51pm | 1:55pm | 1:57pm | 1:59pm | -- | 2:07pm |
2:10pm | 2:15pm | 2:16pm | 2:20pm | 2:22pm | 2:24pm | -- | 2:32pm |
2:35pm | 2:40pm | 2:41pm | 2:45pm | 2:47pm | 2:49pm | -- | 2:57pm |
3:00pm | 3:05pm | 3:06pm | 3:10pm | 3:12pm | 3:14pm | -- | 3:22pm |
3:25pm | 3:30pm | 3:31pm | 3:35pm | 3:37pm | 3:39pm | -- | 3:47pm |
3:50pm | 3:55pm | 3:56pm | 4:00pm | 4:02pm | 4:04pm | -- | 4:12pm |
4:15pm | 4:20pm | 4:21pm | 4:25pm | 4:27pm | 4:29pm | -- | 4:37pm |
4:40pm | 4:45pm | 4:46pm | 4:50pm | 4:52pm | 4:54pm | -- | 5:02pm |
5:05pm | 5:10pm | 5:11pm | 5:15pm | 5:17pm | 5:19pm | -- | 5:27pm |
5:30pm | 5:37pm | 5:38pm | 5:40pm | 5:43pm | 5:45pm | 5:53pm | 5:55pm |
6:00pm | 6:07pm | 6:08pm | 6:10pm | 6:13pm | 6:15pm | 6:23pm | 6:25pm |
6:30pm | 6:37pm | 6:38pm | 6:40pm | 6:43pm | 6:45pm | 6:53pm | **6:55pm |
7:00pm | 7:07pm | 7:08pm | 7:10pm | 7:13pm | 7:15pm | 7:23pm | 7:25pm |
7:30pm | 7:37pm | 7:38pm | 7:40pm | 7:43pm | 7:45pm | 7:53pm | 7:55pm |
8:00pm | 8:07pm | 8:08pm | 8:10pm | 8:13pm | 8:15pm | 8:23pm | 8:25pm |
8:30pm | 8:37pm | 8:38pm | 8:40pm | 8:43pm | 8:45pm | 8:53pm | 8:55pm |
9:00pm | 9:07pm | 9:08pm | 9:10pm | 9:13pm | 9:15pm | 9:23pm | 9:25pm |
**Lancaster Commons route ends at 6:55pm Saturdays-Sundays.