Image

The H1 Remote Health System Lot route operates Monday through Friday, from 5:30am - 9:17pm.
The H1: Remote Health System buses will serve the R1/Hillsborough Road, H/GC lots, Trent Dr./Baker House and the Duke Medicine Pavilion/Cancer Center stops. Parking Garage 3 is served by the H2 route. The bus stops at DMP have signs indicating they are for passengers awaiting H1 or H2 buses. Please use the correct area to decrease wait times.
Times below represent departure times from major stops along the route
15TH ST AT HILLSBOROUGH GREY STONE (Depart) | YEARBY AT GC/H LOT (Inbound) | TRENT DR/BAKER HOUSE (Inbound) | DUKE MEDICAL PAVILION/CANCER CENTER | TRENT DR/BAKER HOUSE (Outbound) | H LOT (Outbound) | 15TH ST AT HILLSBOROUGH (GREY STONE) (Arrive) |
---|---|---|---|---|---|---|
12096 | 12049 | 5078 | 12105 | 5743 | 12132 | 12096 |
5:30am | 5:38am | 5:39am | 5:40am | 5:41 | -- | 5:46am |
5:40am | 5:44am | 5:45am | -- | |||
5:36am | 5:44am | 5:45am | 5:46am | 5:47am | -- | 5:52am |
5:42am | 5:50am | 5:51am | 5:52am | 5:53am | -- | 5:58am |
5:50am | 5:54am | 5:55am | -- | |||
5:48am | 5:56am | 5:57am | 5:58am | 5:59am | -- | 6:04am |
6:00am | 6:04am | 6:05am | -- | |||
5:54am | 6:02am | 6:03am | 6:04am | 6:05am | -- | 6:10am |
6:00am | 6:08am | 6:09am | 6:10am | 6:11am | -- | 6:16am |
6:10am | 6:14am | 6:15am | -- | |||
6:06am | 6:14am | 6:15am | 6:16am | 6:17am | -- | 6:22am |
6:12am | 6:20am | 6:21am | 6:22am | 6:23am | -- | 6:28am |
6:20am | 6:24am | 6:25am | -- | |||
6:18am | 6:26am | 6:27am | 6:28am | 6:29am | -- | 6:34am |
6:30am | 6:34am | 6:35am | -- | |||
6:24am | 6:32am | 6:33am | 6:34am | 3:35am | -- | 6:40am |
6:30am | 6:38am | 6:39am | 6:40am | 6:41am | -- | 6:46am |
6:40am | 6:44am | 6:45am | -- | |||
6:36am | 6:44am | 6:45am | 6:46am | 6:47am | -- | 6:52am |
6:42am | 6:50am | 6:51am | 6:52am | 6:53am | -- | 6:58am |
6:50am | 6:54am | 6:55am | -- | |||
6:48am | 6:56am | 6:57am | 6:58am | 6:59am | -- | 7:04am |
7:00am | 7:04am | 7:05am | -- | |||
6:54am | 7:02am | 7:03am | 7:04am | 7:05am | -- | 7:10am |
7:00am | 7:08am | 7:09am | 7:10am | 7:11am | -- | 7:16am |
7:10am | 7:14am | 7:15am | -- | |||
7:06am | 7:14am | 7:15am | 7:16am | 7:17am | -- | 7:22am |
7:12am | 7:20am | 7:21am | 7:22am | 7:23am | -- | 7:28am |
7:20am | 7:24am | 7:25am | -- | |||
7:18am | 7:26am | 7:27am | 7:28am | 7:29am | -- | 7:34am |
7:30am | 7:34am | 7:35am | -- | |||
7:24am | 7:32am | 7:33am | 7:34am | 7:35am | -- | 7:40am |
7:30am | 7:38am | 7:39am | 7:40am | 7:41am | -- | 7:46am |
7:40am | 7:44am | 7:45am | -- | |||
7:36am | 7:44am | 7:45am | 7:46am | 7:47am | -- | 7:52am |
7:42am | 7:50am | 7:51am | 7:52am | 7:53am | -- | 7:58am |
7:50am | 7:54am | 7:55am | -- | |||
7:48am | 7:56am | 7:57am | 7:58am | 7:59am | -- | 8:04am |
8:00am | 8:04am | 8:05am | -- | |||
7:54am | 8:02am | 8:03am | 8:04am | 8:05am | -- | 8:10am |
8:00am | 8:08am | 8:09am | 8:10am | 8:11am | -- | 8:16am |
8:10am |