
LL: LaSalle Loop
The number of passengers on Duke buses is limited to 50% of capacity. Face coverings are required at stops and on buses.
Fall/Spring Schedule
Spring LL transit route schedule begins on Monday, Jan. 11, 2021.
Winter Break 2020 Schedule
Duke Transit will operate one bus on the LL: LaSalle Loop route from Nov. 23 through Jan. 8. There will be no LL service on Thursday, Nov. 26, Thursday, Dec. 25, Friday, Dec. 26, Thursday, Dec. 31 and Friday Jan. 1. LL: LaSalle Loop will operate on Friday, Nov. 27.
Times below represent arrival times from major stops along the route. The green rows indicate additional peak time service.
LL: LaSalle Loop Fall/Spring
Monday - Friday, 7:00am- 10:50pm
LaSalle St at Kangaroo St (The Heights Apts) | Research Dr at Duke Clinic (12030) (Arrive) | Research Dr at Duke Clinic (12030) (Depart) | Erwin Rd at LaSalle St (Westbound) | Circuit Drive at Circuit Lot Extension (Westbound) | Campus Walk Ave at LaSalle St (12109) | LaSalle St at Kangaroo St (The Heights Apts) (Arrive) | LaSalle St at Kangaroo St (The Heights Apts) (Depart) |
6647 | 12030 | 12030 | 5532 | 12092 | 12109 | 6647 | 6647 |
7:00am | 7:10am | 7:12am | --- | 7:16am | 7:21am | 7:24am | 7:26am |
7:26am | 7:36am | 7:38am | --- | 7:42am | 7:47am | 7:50am | 7:52am |
7:52am | 8:02am | 8:04am | --- | 8:08am | 8:13am | 8:16am | 8:18am |
8:18am | 8:28am | 8:30am | --- | 8:34am | 8:39am | 8:42am | 8:44am |
8:44am | 8:54am | 8:56am | --- | 9:00am | 9:05am | 9:08am | 9:10am |
9:10am | 9:20am | 9:22am | --- | 9:26am | 9:31am | 9:34am | 9:36am |
9:36am | 9:46am | 9:48am | --- | 9:52am | 9:57am | 10:00am | 10:02am |
10:02am | 10:12am | 10:14am | --- | 10:18am | 10:23am | 10:26am | 10:28am |
10:28am | 10:38am | 10:40am | --- | 10:44am | 10:49am | 10:52am | 10:54am |
10:54am | 11:04am | 11:06am | --- | 11:10am | 11:15am | 11:18am | 11:20am |
11:20am | 11:30am | 11:32am | --- | 11:36am | 11:41am | 11:44am | 11:46am |
11:46am | 11:56am | 11:58am | --- | 12:02pm | 12:07pm | 12:10pm | 12:12pm |
12:12pm | 12:22pm | 12:24pm | --- | 12:28pm | 12:33pm | 12:36pm | 12:38pm |
12:38pm | 12:48pm | 12:50pm | --- | 12:54pm | 12:59pm | 1:02pm | 1:04pm |
1:04pm | 1:14pm | 1:16pm | --- | 1:20pm | 1:25pm | 1:28pm | 1:30pm |
1:30pm | 1:40pm | 1:42pm | --- | 1:46pm | 1:51pm | 1:54pm | 1:56pm |
1:56pm | 2:06pm | 2:08pm | --- | 2:12pm | 2:17pm | 2:20pm | 2:22pm |
2:22pm | 2:32pm | 2:34pm | --- | 2:38pm | 2:43pm | 2:46pm | 2:48pm |
2:48pm | 2:58pm | 3:00pm | --- | 3:04pm | 3:09pm | 3:12pm | 3:14pm |
3:14pm | 3:24pm | 3:26pm | --- | 3:30pm | 3:35pm | 3:38pm | 3:40pm |
3:40pm | 3:50pm | 3:52pm | --- | 3:56pm | 4:01pm | 4:04pm | 4:06pm |
4:06pm | 4:16pm | 4:18pm | --- | 4:22pm | 4:27pm | 4:30pm | 4:32pm |
4:32pm | 4:42pm | 4:44pm | --- | 4:48pm | 4:53pm | 4:56pm | 4:58pm |
4:58pm | 5:08pm | 5:10pm | 5:14pm | 5:20pm | 5:25pm | 5:28pm | 5:30pm |
5:30pm | 5:40pm | 5:42pm | 5:46pm | 5:52pm | 5:57pm | 6:00pm | 6:02pm |
6:02pm | 6:12pm | 6:14pm | 6:18pm | 6:24pm | 6:29pm | 6:32pm | 6:34pm |
6:34pm | 6:44pm | 6:46pm | 6:50pm | 6:56pm | 7:01pm | 7:04pm | 7:06pm |
7:06pm | 7:16pm | 7:18pm | 7:22pm | 7:28pm | 7:33pm | 7:36pm | 7:38pm |
7:38pm | 7:48pm | 7:50pm | 7:54pm | 8:00pm | 8:05pm | 8:08pm | 8:10pm |
8:10pm | 8:20pm | 8:22pm | 8:26pm | 8:32pm | 8:37pm | 8:40pm | 8:42pm |
8:42pm | 8:52pm | 8:54pm | 8:58pm | 9:04pm | 9:09pm | 9:12pm | 9:14pm |
9:14pm | 9:24pm | 9:26pm | 9:30pm | 9:36pm | 9:41pm | 9:44pm | 9:46pm |
9:46pm | 9:56pm | 9:58pm | 10:02pm | 10:08pm | 10:13pm | 10:16pm | 10:18pm |
10:18pm | 10:28pm | 10:30pm | 10:34pm | 10:40pm | 10:45pm | 10:48pm | END OF SERVICE |
LL: LaSalle Loop Winter Break
Monday - Friday, 7:00am- 9:12pm
Heights at LaSalle | Research Dr @ Duke Clinic | Erwin Rd. at LaSalle (WB) | Circuit Dr @ Circuit Lot Ext | Campus Walk Ave. at LaSalle St. | Heights at LaSalle |
6647 | 12030 | 5532 | 12092 | 12109 | 6647 |
7:00am | 7:12am | 7:16am | 7:21am | 7:24am | |
7:26am | 7:38am | 7:42am | 7:47am | 7:50am | |
7:52am | 8:04am | 8:08am | 8:13am | 8:16am | |
8:18am | 8:30am | 8:34am | 8:39am | 8:42am | |
8:44am | 8:56am | 9:00am | 9:05am | 9:08am | |
9:10am | 9:22am | 9:26am | 9:31am | 9:34am | |
9:36am | 9:48am | 9:52am | 9:57am | 10:00am | |
10:02am | 10:14am | 10:18am | 10:23am | 10:26am | |
10:28am | 10:40am | 10:44am | 10:49am | 10:52am | |
10:54am | 11:06am | 11:10am | 11:15am | 11:18am | |
11:20am | 11:32am | 11:36am | 11:41am | 11:44am | |
11:46am | 11:58am | 12:02pm | 12:07pm | 12:10pm | |
12:12pm | 12:24pm | 12:28pm | 12:33pm | 12:36pm | |
12:38pm | 12:50pm | 12:54pm | 12:59pm | 1:02pm | |
1:04pm | 1:16pm | 1:20pm | 1:25pm | 1:28pm | |
1:30pm | 1:42pm | 1:46pm | 1:51pm | 1:54pm | |
1:56pm | 2:08pm | 2:12pm | 2:17pm | 2:20pm | |
2:22pm | 2:34pm | 2:38pm | 2:43pm | 2:46pm | |
2:48pm | 3:00pm | 3:04pm | 3:09pm | 3:12pm | |
3:14pm | 3:26pm | 3:30pm | 3:35pm | 3:38pm | |
3:40pm | 3:52pm | 3:56pm | 4:01pm | 4:04pm | |
4:06pm | 4:18pm | 4:22pm | 4:27pm | 4:30pm | |
4:32pm | 4:44pm | 4:48pm | 4:53pm | 4:56pm | |
4:58pm | 5:10pm | 5:14pm | 5:20pm | 5:25pm | 5:28pm |
5:30pm | 5:42pm | 5:46pm | 5:52pm | 5:57pm | 6:00pm |
6:02pm | 6:14pm | 6:18pm | 6:24pm | 6:29pm | 6:32pm |
6:34pm | 6:46pm | 6:50pm | 6:56pm | 7:01pm | 7:04pm |
7:06pm | 7:18pm | 7:22pm | 7:28pm | 7:33pm | 7:36pm |
7:38pm | 7:50pm | 7:54pm | 8:00pm | 8:05pm | 8:08pm |
8:10pm | 8:22pm | 8:26pm | 8:32pm | 8:37pm | 8:40pm |
8:42pm | 8:54pm | 8:58pm | 9:04pm | 9:09pm | END OF SERVICE |