H2: Hospital Loop
Year-Round Schedule
The H2: Hospital Loop will stop at Duke Hospital front before 7:00 a.m.
Additional peak hour service provided to limited stops -- see separate AM & PM service schedules

H2: Hospital Loop
Monday-Friday, 5:29am-9:21pm
Service every 12 minutes from 5:29am-11:15am and 2:40pm-9:21pm
Times below represent departure times from major stops along the route
Inbound to DMP | Outbound to PG3 | Inbound to DMP | Outbound to R1 Lots | ||||||
15th & Hillsboro | Yearby at H Lot | DMP | PGII at Fulton & Elba | PGIII | Duke North - Hospital Loop | DMP | Trent Dr/ Student Health | Yearby at Anderson | 15th & Hillsboro |
12096 | 12049 | 12105 | 6104 | 12044 | 12114 | 12105 | 5743 | 12050 | 12096 |
5:38am | 5:41am | 5:46am | 5:47am | - - - - - - - | 5:51am | ||||
5:29am | 5:37am | 5:40am | 5:43am | 5:50am | 5:53am | 5:58am | 5:59am | - - - - - - - | 6:03am |
5:41am | 5:49am | 5:52am | 5:55am | 6:02am | 6:05am | 6:10am | 6:11am | - - - - - - - | 6:15am |
5:53am | 6:01am | 6:04am | 6:07am | 6:14am | 6:17am | 6:22am | 6:23am | - - - - - - - | 6:27am |
6:05am | 6:13am | 6:16am | 6:19am | 6:26am | 6:29am | 6:34am | 6:35am | - - - - - - - | 6:39am |
6:17am | 6:25am | 6:28am | 6:31am | 6:38am | 6:41am | 6:46am | 6:47am | - - - - - - - | 6:51am |
6:29am | 6:37am | 6:40am | 6:43am | 6:50am | 6:53am | 6:58am | 6:59am | - - - - - - - | 7:03am |
6:41am | 6:49am | 6:52am | 6:55am | 7:02am | - - - - - - - | 7:10am | 7:11am | - - - - - - - | 7:15am |
6:53am | 7:01am | 7:04am | 7:07am | 7:14am | - - - - - - - | 7:22am | 7:23am | - - - - - - - | 7:27am |
7:05am | 7:13am | 7:16am | 7:19am | 7:26am | - - - - - - - | 7:34am | 7:35am | - - - - - - - | 7:39am |
7:17am | 7:25am | 7:28am | 7:31am | 7:38am | - - - - - - - | 7:46am | 7:47am | - - - - - - - | 7:51am |
7:29am | 7:37am | 7:40am | 7:43am | 7:50am | - - - - - - - | 7:58am | 7:59am | - - - - - - - | 8:03am |
7:41am | 7:49am | 7:52am | 7:55am | 8:02am | - - - - - - - | 8:10am | 8:11am | - - - - - - - | 8:15am |
7:53am | 8:01am | 8:04am | 8:07am | 8:14am | - - - - - - - | 8:22am | 8:23am | - - - - - - - | 8:27am |
8:05am | 8:13am | 8:16am | 8:19am | 8:26am | - - - - - - - | 8:34am | 8:35am | - - - - - - - | 8:39am |
8:17am | 8:25am | 8:28am | 8:31am | 8:38am | - - - - - - - | 8:46am | 8:47am | - - - - - - - | 8:51am |
8:29am | 8:37am | 8:40am | 8:43am | 8:50am | - - - - - - - | 8:58am | 8:59am | - - - - - - - | 9:03am |
8:41am | 8:49am | 8:52am | 8:55am | 9:02am | - - - - - - - | 9:10am | 9:11am | - - - - - - - | 9:15am |
8:53am | 9:01am | 9:04am | 9:07am | 9:14am | - - - - - - - | 9:22am | 9:23am | - - - - - - - | 9:27am |
9:05am | 9:13am | 9:16am | 9:19am | 9:26am | - - - - - - - | 9:34am | 9:35am | - - - - - - - | 9:39am |
9:17am | 9:25am | 9:28am | 9:31am | 9:38am | - - - - - - - | 9:46am | 9:47am | - - - - - - - | 9:51am |
9:29am | 9:37am | 9:40am | 9:43am | 9:50am | - - - - - - - | 9:58am | 9:59am | - - - - - - - | 10:03am |
9:41am | 9:49am | 9:52am | 9:55am | 10:02am | - - - - - - - | 10:10am | 10:11am | - - - - - - - | 10:15am |
9:53am | 10:01am | 10:04am | 10:07am | 10:14am | - - - - - - - | 10:22am | 10:23am | - - - - - - - | 10:27am |
10:05am | 10:13am | 10:16am | 10:19am | 10:26am | - - - - - - - | 10:34am | 10:35am | - - - - - - - | 10:39am |
10:17am | 10:25am | 10:28am | 10:31am | 10:38am | - - - - - - - | 10:46am | 10:47am | - - - - - - - | 10:51am |
10:29am | 10:37am | 10:40am | 10:43am | 10:50am | - - - - - - - | 10:58am | 10:59am | - - - - - - - | 11:03am |
10:41am | 10:49am | 10:52am | 10:55am | 11:02am | - - - - - - - | 11:10am | 11:11am | - - - - - - - | 11:15am |
Mid-Day Service Reduction (30-Minute Service) | |||||||||
---|---|---|---|---|---|---|---|---|---|
10:53am | 11:01am | 11:04am | 11:07am | 11:14am | - - - - - - - | 11:22am | 11:23am | 11:25am | 11:27am |
11:29am | 11:37am | 11:40am | 11:43am | 11:50am | - - - - - - - | 11:58am | 11:59am | 12:01pm | 12:03pm |
12:05pm | 12:13pm | 12:16pm | 12:19pm | 12:26pm | - - - - - - - | 12:34pm | 12:35pm | 12:37pm | 12:39pm |
12:41pm | 12:49pm | 12:52pm | 12:55pm | 1:02pm | - - - - - - - | 1:10pm | 1:11pm | 1:13pm | 1:15pm |
1:17pm | 1:25pm | 1:28pm | 1:31pm | 1:38pm | - - - - - - - | 1:46pm | 1:47pm | 1:49pm | 1:51pm |
1:53pm | 2:01pm | 2:04pm | 2:07pm | 2:14pm | - - - - - - - | 2:22pm | 2:23pm | 2:25pm | 2:27pm |
2:29pm | 2:37pm | 2:40pm | 2:43pm | 2:50pm | - - - - - - - | 2:58pm | 2:59pm | 3:01pm | 3:03pm |
Peak Hour Service Returns | |||||||||
2:52pm | 2:55pm | 3:02pm | - - - - - - - | 3:10pm | 3:11pm | 3:13pm | 3:15pm | ||
3:04pm | 3:07pm | 3:14pm | - - - - - - - | 3:22pm | 3:23pm | 3:25pm | 3:27pm | ||
3:05pm | 3:13pm | 3:16pm | 3:19pm | 3:26pm | - - - - - - - | 3:34pm | 3:35pm | 3:37pm | 3:39pm |
3:17pm | - - - - - - - | 3:28pm | 3:31pm | 3:38pm | - - - - - - - | 3:46pm | 3:47pm | 3:49pm | 3:51pm |
3:29pm | - - - - - - - | 3:40pm | 3:43pm | 3:50pm | - - - - - - - | 3:58pm | 3:59pm | 4:01pm | 4:03pm |
3:41pm | - - - - - - - | 3:52pm | 3:55pm | 4:02pm | - - - - - - - | 4:10pm | 4:11pm | 4:13pm | 4:15pm |
3:53pm | - - - - - - - | 4:04pm | 4:07pm | 4:14pm | - - - - - - - | 4:22pm | 4:23pm | 4:25pm | 4:27pm |
4:05pm | - - - - - - - | 4:16pm | 4:19pm | 4:26pm | - - - - - - - | 4:34pm | 4:35pm | 4:37pm | 4:39pm |
4:17pm | - - - - - - - | 4:28pm | 4:31pm | 4:38pm | - - - - - - - | 4:46pm | 4:47pm | 4:49pm | 4:51pm |
4:29pm | - - - - - - - | 4:40pm | 4:43pm | 4:50pm | - - - - - - - | 4:58pm | 4:59pm | 5:01pm | 5:03pm |
4:41pm | - - - - - - - | 4:52pm | 4:55pm | 5:02pm | - - - - - - - | 5:10pm | 5:11pm | 5:13pm | 5:15pm |
4:53pm | - - - - - - - | 5:04pm | 5:07pm | 5:14pm | - - - - - - - | 5:22pm | 5:23pm | 5:25pm | 5:27pm |
5:05pm | - - - - - - - | 5:16pm | 5:19pm | 5:26pm | - - - - - - - | 5:34pm | 5:35pm | 5:37pm | 5:39pm |
5:17pm | - - - - - - - | 5:28pm | 5:31pm | 5:38pm | - - - - - - - | 5:46pm | 5:47pm | 5:49pm | 5:51pm |
5:29pm | - - - - - - - | 5:40pm | 5:43pm | 5:50pm | - - - - - - - | 5:58pm | 5:59pm | 6:01pm | 6:03pm |
5:41pm | - - - - - - - | 5:52pm | 5:55pm | 6:02pm | - - - - - - - | 6:10pm | 6:11pm | 6:13pm | 6:15pm |
5:53pm | - - - - - - - | 6:04pm | 6:07pm | 6:14pm | - - - - - - - | 6:22pm | 6:23pm | 6:25pm | 6:27pm |
6:05pm | - - - - - - - | 6:16pm | 6:19pm | 6:26pm | - - - - - - - | 6:34pm | 6:35pm | 6:37pm | 6:39pm |
6:17pm | - - - - - - - | 6:28pm | 6:31pm | 6:38pm | - - - - - - - | 6:46pm | 6:47pm | 6:49pm | 6:51pm |
6:29pm | - - - - - - - | 6:40pm | 6:43pm | 6:50pm | - - - - - - - | 6:58pm | 6:59pm | 7:01pm | 7:03pm |
6:41pm | - - - - - - - | 6:52pm | 6:55pm | 7:02pm | - - - - - - - | 7:10pm | 7:11pm | 7:13pm | 7:15pm |
6:53pm | - - - - - - - | 7:04pm | 7:07pm | 7:14pm | - - - - - - - | 7:22pm | 7:23pm | 7:25pm | 7:27pm |
7:05pm | - - - - - - - | 7:16pm | 7:19pm | 7:26pm | - - - - - - - | 7:34pm | 7:35pm | 7:37pm | 7:39pm |
7:17pm | - - - - - - - | 7:28pm | 7:31pm | 7:38pm | - - - - - - - | 7:46pm | 7:47pm | 7:49pm | 7:51pm |
7:29pm | - - - - - - - | 7:40pm | 7:43pm | 7:50pm | - - - - - - - | 7:58pm | 7:59pm | 8:01pm | 8:03pm |
7:41pm | - - - - - - - | 7:52pm | 7:55pm | 8:02pm | - - - - - - - | 8:10pm | 8:11pm | 8:13pm | 8:15pm |
7:53pm | - - - - - - - | 8:04pm | 8:07pm | 8:14pm | - - - - - - - | 8:22pm | 8:23pm | 8:25pm | 8:27pm |
8:05pm | - - - - - - - | 8:16pm | 8:19pm | 8:26pm | - - - - - - - | 8:34pm | 8:35pm | 8:37pm | 8:39pm |
8:17pm | - - - - - - - | 8:28pm | 8:31pm | 8:38pm | - - - - - - - | 8:46pm | 8:47pm | 8:49pm | 8:51pm |
8:29pm | - - - - - - - | 8:40pm | 8:43pm | 8:50pm | - - - - - - - | 8:58pm | 8:59pm | 9:01pm | 9:03pm |
8:41pm | - - - - - - - | 8:52pm | 8:55pm | 8:57pm | OUT OF SERVICE | ||||
8:53pm | - - - - - - - | 9:04pm | 9:07pm | 9:09pm | OUT OF SERVICE | ||||
9:05pm | - - - - - - - | 9:16pm | 9:19pm | 9:21pm | OUT OF SERVICE |
Note: Two of three H2 buses will go out of service at the 15th St & Hillsborough stop (#12096) at 11:03am and 11:15am, respectively, and return to service at the DMP stop (#12015) headed toward PG3 at 2:52pm and 3:04pm, respectively.
H2 Morning Peak Express Service
Monday-Friday, 6:08am-8:11am
H-Lot and PG1 to DMP Only
Times below represent departure times from major stops along the route
Yearby @ H Lot | PGI/Baker House | DMP |
12049 | 5078 | 12105 |
6:08am | 6:10am | 6:11am |
6:18am | 6:20am | 6:21am |
6:28am | 6:30am | 6:31am |
6:38am | 6:40am | 6:41am |
6:48am | 6:50am | 6:51am |
6:58am | 7:00am | 7:01am |
7:08am | 7:10am | 7:11am |
7:18am | 7:20am | 7:21am |
7:28am | 7:30am | 7:31am |
7:38am | 7:40am | 7:41am |
7:48am | 7:50am | 7:51am |
7:58am | 8:00am | 8:01am |
8:08am | 8:10am | 8:11am |
H2 Afternoon Peak Express Service
Monday-Friday, 4:08pm-5:14pm
Baker House to Yearby to R1 Lots only
Times below represent departure times from major stops along the route
Baker House | Yearby @ Anderson | Hillsboro & 15th. | Hillsboro & 9th |
5743 | 12050 | 12096 | 13003 |
4:08pm | 4:10pm | 4:12pm | 4:14pm |
4:20pm | 4:22pm | 4:24pm | 4:26pm |
4:32pm | 4:34pm | 4:36pm | 4:38pm |
4:44pm | 4:46pm | 4:48pm | 4:50pm |
4:56pm | 4:58pm | 5:00pm | 5:02pm |
5:08pm | 5:10pm | 5:12pm | 5:14pm |
NOTE: The Peak Express Service am & pm buses ONLY serve limited stops shown in the respective maps above.