CSW: Smith Warehouse
The number of passengers on Duke buses is limited to 50% of capacity. Face coverings are required at stops and on buses.
CSW: Smith Warehouse
The route resumes Monday, January 11, 2021.
The CSW route runs Monday – Friday, 7:10am – 6:23pm and serves Campus Drive in both directions, with direct service to Smith Warehouse along Maxwell Avenue at 22-minute intervals.

Monday-Friday, 7:10am-6:30pm
Times below represent departure times from major stops along the route
DEPART | ARRIVE | DEPART | ARRIVE | DEPART | ||
---|---|---|---|---|---|---|
East Campus Statue | Smith Warehouse Westbound | West Campus Bus Stop | West Campus Bus Stop | Smith Warehouse Eastbound | East Campus Statue | East Campus Statue |
12130 | 12071 | 12018 | 12018 | 12077 | 12130 | 12130 |
7:10am | 7:13am | 7:20am | 7:22am | 7:29am | 7:32am | 7:34am |
7:34am | 7:37am | 7:44am | 7:46am | 7:53am | 7:56am | 7:58am |
7:58am | 8:01am | 8:08am | 8:10am | 8:17am | 8:20am | 8:22am |
8:22am | 8:25am | 8:32am | 8:34am | 8:41am | 8:44am | 8:46am |
8:46am | 8:49am | 8:56am | 8:58am | 9:05am | 9:08am | 9:10am |
9:10am | 9:13am | 9:20am | 9:22am | 9:29am | 9:32am | 9:34am |
9:34am | 9:37am | 9:44am | 9:46am | 9:53am | 9:56am | 9:58am |
9:58am | 10:01am | 10:08am | 10:10am | 10:17am | 10:20am | 10:22am |
10:22am | 10:25am | 10:32am | 10:34am | 10:41am | 10:44am | 10:46am |
10:46am | 10:49am | 10:56am | 10:58am | 11:05am | 11:08am | 11:10am |
11:10am | 11:13am | 11:20am | 11:22am | 11:29am | 11:32am | 11:34am |
11:34am | 11:37am | 11:44am | 11:46am | 11:53am | 11:56am | 11:58am |
11:58am | 12:01pm | 12:08pm | 12:10pm | 12:17pm | 12:20pm | 12:22pm |
12:22pm | 12:25pm | 12:32pm | 12:34pm | 12:41pm | 12:44pm | 12:46pm |
12:46pm | 12:49pm | 12:56pm | 12:58pm | 1:05pm | 1:08pm | 1:10pm |
1:10pm | 1:13pm | 1:20pm | 1:22pm | 1:29pm | 1:32pm | 1:34pm |
1:34pm | 1:37pm | 1:44pm | 1:46pm | 1:53pm | 1:56pm | 1:58pm |
1:58pm | 2:01pm | 2:08pm | 2:10pm | 2:17pm | 2:20pm | 2:22pm |
2:22pm | 2:25pm | 2:32pm | 2:34pm | 2:41pm | 2:44pm | 2:46pm |
2:46pm | 2:49pm | 2:56pm | 2:58pm | 3:05pm | 3:08pm | 3:10pm |
3:10pm | 3:13pm | 3:20pm | 3:22pm | 3:29pm | 3:32pm | 3:34pm |
3:34pm | 3:37pm | 3:44pm | 3:46pm | 3:53pm | 3:56pm | 3:58pm |
3:58pm | 4:01pm | 4:08pm | 4:10pm | 4:17pm | 4:25pm | 4:27pm |
4:27pm | 4:30pm | 4:37pm | 4:39pm | 4:46pm | 4:54pm | 4:56pm |
4:56pm | 4:59pm | 5:06pm | 5:08pm | 5:15pm | 5:23pm | 5:25pm |
5:25pm | 5:28pm | 5:35pm | 5:37pm | 5:44pm | 5:52pm | 5:54pm |
5:54pm | 5:57pm | 6:04pm | 6:06pm | 6:13pm | 6:21pm | 6:23pm |
OUT OF SERVICE |