Image
Please, no eating or drinking on buses. Masks are optional.
FALL 2024 Schedule
The LLCCW: LaSalle Loop Counter Clockwise 2024 schedule begins Monday, August 12, 2024. One bus operates clockwise from Circuit Drive, Morreene Road, Campus Walk Avenue and LaSalle Street.
- LaSalle Loop Summer 2024 Day Schedule 7:00am - 5:34pm
- LaSalle Loop Summer 2024 Evening Schedule 5:45pm - 9:45pm
Image
|
LL: LaSalle Loop FALL 2024 DAY
Monday - Friday, 7:12am-5:34PM
THE HEIGHTS AT LASALLE (DEPART) | FEL LAB BLDG (EASTBOUND)(ARRIVE) | RESEARCH DR AT DUKE CLINIC (ARRIVE) | RESEARCH DR AT DUKE CLINIC (DEPART) | LASALLE ST AT CIRCUIT DR | THE HEIGHTS AT LASALLE (ARRIVE) |
---|---|---|---|---|---|
6647 | 12093 | 12030 | 12030 | 12092 | 6647 |
7:12am | 7:18am | 7:20am | 7:24am | 7:27am | 7:34am |
7:36am | 7:42am | 7:44am | 7:48am | 7:51am | 7:58am |
8:00am | 8:06am | 8:08am | 8:12am | 8:15am | 8:22am |
8:24am | 8:30am | 8:32am | 8:36am | 8:39am | 8:46am |
8:48am | 8:54am | 8:56am | 9:00am | 9:03am | 9:10am |
9:12am | 9:18am | 9:20am | 9:24am | 9:27am | 9:34am |
9:36am | 9:42am | 9:44am | 9:48am | 9:51am | 9:58am |
10:00am | 10:06am | 10:08am | 10:12am | 10:15am | 10:22am |
10:24am | 10:30am | 10:32am | 10:36am | 10:39am | 10:46am |
10:48am | 10:54am | 10:56am | 11:00am | 11:03am | 11:10am |
11:12am | 11:18am | 11:20am | 11:24am | 11:27am | 11:34am |
11:36am | 11:42am | 11:44am | 11:48am | 11:51am | 11:58am |
12:00pm | 12:06pm | 12:08pm | 12:12pm | 12:15pm | 12:22pm |
12:24pm | 12:30pm | 12:32pm | 12:36pm | 12:39pm | 12:46pm |
12:48pm | 12:54pm | 12:56pm | 1:00pm | 1:03pm | 1:10pm |
1:12pm | 1:18pm | 1:20pm | 1:24pm | 1:27pm | 1:34pm |
1:36pm | 1:42pm | 1:44pm | 1:48pm | 1:51pm | 1:58pm |
2:00pm | 2:06pm | 2:08pm | 2:12pm | 2:15pm | 2:22pm |
2:24pm | 2:30pm | 2:32pm | 2:36pm | 2:39pm | 2:46pm |
2:48pm | 2:54pm | 2:56pm | 3:00pm | 3:03pm | 3:10pm |
3:12pm | 3:18pm | 3:20pm | 3:24pm | 3:27pm | 3:34pm |
3:36pm | 3:42pm | 3:44pm | 3:48pm | 3:51pm | 3:58pm |
4:00pm | 4:06pm | 4:08pm | 4:12pm | 4:15pm | 4:22pm |
4:24pm | 4:30pm | 4:32pm | 4:36pm | 4:39pm | 4:46pm |
4:48pm | 4:54pm | 4:56pm | 5:00pm | 5:03pm | 5:10pm |
5:12pm | 5:18pm | 5:20pm | 5:24pm | 5:27pm | 5:34pm |
LL: LaSalle Loop FALL 2024 EVENING
Monday - Friday, 5:45PM- 9:45pm
THE HEIGHTS AT LASALLE (DEPART) | FEL LAB BLDG (EASTBOUND)(ARRIVE) | RESEARCH DR AT DUKE CLINIC (ARRIVE) | RESEARCH DR AT DUKE CLINIC (DEPART) |
ERWIN RD AT LASALLE (NIGHT ONLY) | THE HEIGHTS AT LASALLE (ARRIVE) |
---|---|---|---|---|---|
6647 | 12093 | 12030 | 12030 | 5531 | 12092 |
5:45pm | 5:54pm | 5:56pm | 6:00pm | 6:11pm | 6:15pm |
6:45pm | 6:54pm | 6:56pm | 7:00pm | 7:11pm | 7:15pm |
7:15pm | 7:24pm | 7:26pm | 7:30pm | 7:41pm | 7:45pm |
7:45pm | 7:54pm | 7:56pm | 8:00pm | 8:11pm | 8:15pm |
8:15pm | 8:24pm | 8:26pm | 8:30pm | 8:41pm | 8:45pm |
8:45pm | 8:54pm | 8:56pm | 9:00pm | 9:11pm | 9:15pm |
9:15pm | 9:24pm | 9:26pm | 9:30pm | 9:41pm | 9:45pm |