Image
Please, no eating or drinking on buses. Masks are optional.
FALL 2024 Schedule
The LL: LaSalle Loop Fall 2024 schedule begins Monday, August 12, 2024. One bus operates clockwise from Circuit Drive, Morreene Road, Campus Walk Avenue and LaSalle Street.
- LaSalle Loop Fall 2024 Day Schedule 7:00am - 5:22pm
- LaSalle Loop Fall 2024 Evening Schedule 5:30pm - 9:58pm
Image
|
Image
|
LL: LaSalle Loop FALL 2024 DAY
Monday - Friday, 7:00am-5:22PM
THE HEIGHTS AT LASALLE (DEPART) | RESEARCH DR AT DUKE CLINIC (ARRIVE) | RESEARCH DR AT DUKE CLINIC (DEPART) | CIRCUIT DRIVE AT CIRCUIT LOT | THE HEIGHTS AT LASALLE (ARRIVE) |
---|---|---|---|---|
7:00am | 7:08am | 7:12am | 7:15am | 7:22am |
7:24am | 7:32am | 7:36am | 7:39am | 7:46am |
7:48am | 7:56am | 8:00am | 8:03am | 8:10am |
8:12am | 8:20am | 8:24am | 8:27am | 8:34am |
8:36am | 8:44am | 8:48am | 8:51am | 8:58am |
9:00am | 9:08am | 9:12am | 9:15am | 9:22am |
9:24am | 9:32am | 9:36am | 9:39am | 9:46am |
9:48am | 9:56am | 10:00am | 10:03am | 10:10am |
10:12am | 10:20am | 10:24am | 10:27am | 10:34am |
10:36am | 10:44am | 10:48am | 10:51am | 10:58am |
11:00am | 11:08am | 11:12am | 11:15am | 11:22am |
11:24am | 11:32am | 11:36am | 11:39am | 11:46am |
11:48am | 11:56am | 12:00pm | 12:03pm | 12:10pm |
12:12pm | 12:20pm | 12:24pm | 12:27pm | 12:34pm |
12:36pm | 12:44pm | 12:48pm | 12:51pm | 12:58pm |
1:00pm | 1:08pm | 1:12pm | 1:15pm | 1:22pm |
1:24pm | 1:32pm | 1:36pm | 1:39pm | 1:46pm |
1:48pm | 1:56pm | 2:00pm | 2:03pm | 2:10pm |
2:12pm | 2:20pm | 2:24pm | 2:27pm | 2:34pm |
2:36pm | 2:44pm | 2:48pm | 2:51pm | 2:58pm |
3:00pm | 3:08pm | 3:12pm | 3:15pm | 3:22pm |
3:24pm | 3:32pm | 3:36pm | 3:39pm | 3:46pm |
3:48pm | 3:56pm | 4:00pm | 4:03pm | 4:10pm |
4:12pm | 4:20pm | 4:24pm | 4:27pm | 4:34pm |
4:36pm | 4:44pm | 4:48pm | 4:51pm | 4:58pm |
5:00pm | 5:08pm | 5:12pm | 5:15pm | 5:22pm |
LL: LaSalle Loop FALL 2024 EVENING
Monday - Friday, 5:30PM- 9:58pm
THE HEIGHTS AT LASALLE (DEPART) | RESEARCH DR AT DUKE CLINIC (ARRIVE) | RESEARCH DR AT DUKE CLINIC (DEPART) | ERWIN RD AT LASALLE | CIRCUIT DRIVE AT CIRCUIT LOT EXT. | CAMPUS WALK AVE AT LASALLE ST | THE HEIGHTS AT LASALLE (ARRIVE) |
---|---|---|---|---|---|---|
6647 | 12030 | 12030 | 5531 | 12092 | 12109 | 6647 |
5:30 PM | 5:40 PM | 5:42 PM | 5:45 PM | 5:48 PM | 5:54 PM | 5:58 PM |
6:00 PM | 6:10 PM | 6:12 PM | 6:15 PM | 6:18 PM | 6:24 AM | 6:28 PM |
6:30 PM | 6:40 PM | 6:42 PM | 6:45 PM | 6:48 PM | 6:54 PM | 6:58 PM |
7:00 PM | 7:10 PM | 7:12 PM | 7:15 PM | 7:18 PM | 7:24 AM | 7:28 PM |
7:30 PM | 7:40 PM | 7:42 PM | 7:45 PM | 7:48 PM | 7:54 PM | 7:58 PM |
8:30 PM | 8:40 PM | 8:42 PM | 8:45 PM | 8:48 PM | 8:54 PM | 8:58 PM |
9:00 PM | 9:10 PM | 9:12 PM | 9:15 PM | 9:18 PM | 9:24 AM | 9:28 PM |
9:30 PM | 9:40 PM | 9:42 PM | 9:45 PM | 9:48 PM | 9:54 PM | 9:58 PM |